2007-2008
2007-2008 Figure Skating Team Accomplishments
General
- 7 new skaters
- New coach: Tom Hickey
- New training routines: adding VertiMax, Spinner,
- Christmas Walk Show for public in December
- 1st May Ice Show: Broadway On Ice
- Test Sessions on home ice
- PSA Fall Coaches Seminar
- Learn To Skate program enhanced with Free Open Skates
| COMPETITIONS | Medal Count | ||
| 1 | Madison Open | 3 skaters / 10 events | 93 |
| 2 | Maplewood | 1 skater / 2 events | Golds |
| 3 | Junior Grand Prix – Croatia | 1 skater / 2 events | 34 |
| 4 | New England Regionals | 1 skater / 2 events | Silvers |
| 5 | Upper Great Lakes Regionals | 7 skaters / 10 events | 23 |
| 6 | Northwest Pacific Regionals | 1 skater / 3 events | Bronzes |
| 7 | Easterns | 1 skater / 2 events | 18 |
| 8 | US Junior Nationals | 1 skater / 3 events | Pewters |
| 9 | Japanese Sectionals | 1 skater / 2 events | 18 |
| 10 | Japanese Nationals | 1 skater / 2 events | |
| 11 | Hiawathaland | 14 skaters / 43 events | |
| 12 | Green Mountain | 9 skaters / 21 events | |
| 13 | Skate Kansas City | 14 skaters / 41 events – 1 Final Round | |
| 14 | Cherry Blossom | 6 skaters / 12 events – 6 Final Rounds | |
| TOTAL: | # Competitions | 14 | |
| # Events | 161 | ||
| TESTING | |||
| 1 | SSM – Nov. 9 | 3 skaters / 7 tests | |
| 2 | SSM – Dec. 11 | 5 skaters / 5 tests | |
| 3 | SSM – May 20 | 8 skaters / 9 tests | |
| TOTAL: | # Test Days | 3 | |
| # Tests | 21 | ||
| # Passed | 11 | ||
| EXHIBITIONS | |||
| Fall Family Weekend | |||
| Christmas Walk Show | |||
| All School Christmas Exhibition | |||
| Christmas Walk | |||
| Winter Family Weekend | |||
| Spring Show | |||
| 2007-2008 TEAM | |||
| Grace Paulsen | Braemar Tests – Aug. 22nd | 1 test – Novice FS – passed | |
| ’09 | Madison Open | 4 events – 4 Silver medals | |
| Upper Great Lakes Regionals | 1 event – Novice Ladies FS Qualifying | ||
| Hiawathaland | 3 events – 1 Silver + 1 Pewter medal | ||
| Green Mountain Open | 2 events – Novice Ladies | ||
| Skate Kansas City | 2 events – Novice Ladies | ||
| Emily Young | New England Regionals | 2 events – 3rd Junior Ladies | |
| ’09 | Eastern Sectionals | 2 events – Junior Ladies | |
| Hiawathaland | 2 events – 1 Silver medal Junior Ladies + 1 Pewter | ||
| Green Mountain Open | 3 events – 3 Gold medals Junior Ladies | ||
| Skate Kansas City | 2 events – 2 Bronze medals Junior Ladies | ||
| Maddie Peterson | Braemar Tests – Aug. 22nd | 1 test – PreJuvenile FS – passed | |
| ’10 | Upper Great Lakes Regionals-NonQualifying | 1 event – Open PreJuvenile | |
| Hiawathaland | 3 events – 2 Silvers + 1 Bronze medal | ||
| Green Mountain Open | 2 events | ||
| Skate Kansas City | 2 events – 1 Gold medal | ||
| Taylor Blair | Upper Great Lakes Regionals | 2 events – Bronze medal Intermediate Men 3rd | |
| ’11 | US Junior Nationals | 3 events – Intermediate Men Final Round | |
| Hiawathaland | 4 events – 3 Golds + 1 Bronze medal | ||
| Skate Kansas City | 4 events – 2 Gold medals + 2 Silver medals | ||
| Cherry Blossom | 2 events – 2 Gold medals | ||
| Ariel Flotte | Madison Open | 5 events – 5 Gold medals | |
| ’11 | Upper Great Lakes Regionals | 2 events – Intermediate Ladies FS Qualifying + SP | |
| Hiawathaland | 4 events – 2 Silvers + 1 Bronze medal | ||
| Green Mountain Open | 2 events – 1 Pewter medal | ||
| Skate Kansas City | 2 events – 2 Silver medals | ||
| Cherry Blossom | 2 events/2 Final Rounds – 1 Silver + 3 5ths | ||
| SSM Test Session- May 20th | 1 test – Novice FS – passed | ||
| Josie Griffin | Northwest Pacific Regionals | 3 events – Intermeidate Ladies FSQ,SP + Final | |
| ’11 | Hiawathaland | 3 events – Novice; 1 Pewter medal | |
| Green Mountain Open | 2 events – 1 Silver medal | ||
| Skate Kansas City | 2 events – 1 Pewter medal | ||
| Cherry Blossom | 2 events/2 Final Rounds – 1 Pewter + 1 5th, 1 6th | ||
| Nanoha Sato | ISU Junior Grand Prix – Croatia | Junior Ladies 4th SP + 6th Final | |
| ’11 | Japanese Sectionals | Junior Ladies | |
| Japanese Nationals | Junior Ladies | ||
| Hiawathaland | 3 events – 3 Gold medals | ||
| Skate Kansas City | 2 events – 2 Gold medals | ||
| Cherry Blossom | 2 events – 2 Gold medals | ||
| Onyuka Chinbat | Hiawathaland | 4 events – 1 Gold, 1 Bronze + 1 Pewter medal | |
| ’12 | Green Mountain Open | 3 events – 2 Bronze medals | |
| Skate Kansas City | 4 events – 1 Bronze medal | ||
| Michelie Little | SSM Test Session- Nov. 9th | 3 tests – PPFM, PPFS, PFM – passed | |
| ’12 | Hiawathaland | 4 events – 1 Bronze + 2 Pewter medals | |
| Green Mountain Open | 2 events – 1 Gold + 1 Bronze medal | ||
| Skate Kansas City | 4 events – 1 Silver medal | ||
| SSM Test Session- May 20th | 1 test – Preliminary FS – passed | ||
| Summer O’Connor | Maplewood | 2 events | |
| ’12 | Upper Great Lakes Regionals-NonQualifying | 1 event – Open Juvenile Girls | |
| Hiawathaland | 3 events – 1 Gold + 1 Pewter medal | ||
| Skate Kansas City | 3 events – 1 Pewter medal | ||
| Cherry Blossom | 2 events – Intermediate Ladies | ||
| Regina Suarez | SSM Test Session- Nov. 9th | 3 tests – PPFM, PPFS, PFM – passed | |
| ’12 | Hiawathaland | 4 events – 1 Silver + 1 Bronze medal | |
| Green Mountain Open | 2 events – 1 Gold + 1 Silver medal | ||
| Skate Kansas City | 3 events – 1 Gold + 2 Silver medals | ||
| SSM Test Session- May 20th | 1 test – Preliminary FS – passed | ||
| Maggie Hausmann | Upper Great Lakes Regionals | 2 events – Juvenile Girls Q + Final | |
| ’13 | SSM Test Session- Dec. 11th | 1 test – Intermediate FM – passed | |
| Hiawathaland | 3 events – 2 Golds + 1 Silver medal | ||
| Green Mountain Open | 3 events – 1 Silver, 1 Bronze + 1 Pewter medal | ||
| Skate Kansas City | 4 events/1 Final Round – 1 Silver + 2 Pewter medals | ||
| Cherry Blossom | 2 events/2 Final Rounds – 1 Bronze medal | ||
| Layla King | Upper Great Lakes Regionals-NonQualifying | 1 event – PreJuvenile Girls | |
| ’13 | Hiawathaland | 4 events – 1 Gold, 1 Silver + 1 Pewter medal | |
| Skate Kansas City | 4 events = 2 Bronze medals | ||
| William Flotte | Madison Open | 1 event – 1 Silver medal | |
| ’14 | SSM Test Session- Nov. 9th | 1 test – Prel FM – passed | |
| Hiawathaland | 4 events – 3 Golds + 1 Silver medal | ||
| Skate Kansas City | 3 events – 1 Silver + 2 Pewter medals |


