2009-2010
2009-2010 Figure Skating Team Accomplishments
General
- 10 new skaters
- 1 Junior National Intermediate Competitor
- 3 National Competitors – 1 National Novice Champion, 1 National Junior Champion
- Christmas Walk Show for public in December
- Inagural Intermediate Synchronized Team
- 3 Test Sessions on home ice
- 3 Free Skate Gold Medalists & 3 Field Move Gold Medalists
- PSA Frietz Dietl Award Recipient for Innovative Programming and Arena Management
| COMPETITIONS | ||
| 1 | Junior Grand Prix – Lake Placid, NY | 1 skater / 2 events |
| 2 | Greater Chicagoland Invitational | 11 skaters/ 26 events: 4 golds, 3 silver, 3 bronze, 1 pewter |
| 3 | Japanese Regionals Sept 23-29 | 1 skater / 2 events |
| 4 | South Atlantics Regionals | 1 skater /1 event |
| 5 | Northwest Pacific Regionals | 1 skater / 2 events |
| 6 | Hong Kong National Championships | 1 skater / 2 events: 2 golds |
| 7 | New England Regionals | 1 skater / 2 events: 2 Golds |
| 8 | Upper Great Lakes Regionals | 7 skaters / 11 events + 3 Final Rounds: 1 gold, 5 silvers, 1 bronze, 1 pewter |
| 9 | Japanese Sectionals Oct 26-Nov 1 | 1 skater / 2 events |
| 10 | US Junior Nationals | 1 skater / 3 events |
| 11 | Japanese Nationals Dec 26 & 27 | 1 skater / 2 events |
| 12 | Hiawathaland | 20 skaters / 37 events: 11 golds, 13 silvers, 4 bronze, 4 pewter |
| including first Synchronized Team event – Silver Intermediate Synchronized Team | ||
| 13 | ISU World Junior Championships – The Hague, Netherlands | 1 skater / 1 event |
| 14 | Skate Kansas City | 21 events + 3 Final Rounds: 9 golds, 2 silvers, 6 bronze, 1 pewter |
| 15 | Singapore National Championships – Kuala Lumpur, Malaysia | 1 skater / 2 events: 2 golds |
| 16 | Hong Kong National Championships | 1 skater / 2 events: |
| 17 | Skate Dallas | 13 skaters / 27 events + 4 Final Rounds: 6 golds, 4 silvers, 4 bronze, 6 pewter |
| TOTAL: | # Competitions: | 17 |
| # Events: | 145 + 10 Final Rounds | |
| Medal Count | 96 Total Medals: 37 Golds 28 Silvers 18 Bronzes 13 Pewter | |
| TESTING | ||
| 1 | SSM – Nov. 9 | 6 skaters / 13 tests (All passed) |
| 2 | Rochester, MN – Feb. 5 | 1 skater / 1 test / passed |
| 3 | SSM – Feb. 16 | 14 skaters / 24 tests / 19 passed incl. 2 Gold FS, 1 Gold FM, |
| 4 | Kansas City – Apr. 8 | 1 skater / 1 test / passed |
| 5 | SSM – May 19 | 11 skaters / 16 tests / 11 passed incl. 1 Gold FS, 2 Gold FM |
| TOTAL: | # Test Days | 5 |
| # Tests | 54 | |
| # Passed | 45 = 83% passing rate! | |
| EXHIBITIONS | ||
| Fall Family Weekend | Oct. 3rd, 11:00am | |
| Christmas Walk Show | Dec. 12th, 4:00pm | |
| All School Christmas Exhibition | Dec. 16th, | |
| Motown May Show | May 29th, 2:00pm & 7:00pm | |
| 2009-2010 TEAM | ||
| Maddie Peterson | Maplewood Tests – Aug. 26 | 1 test passed: Intermediate Field Moves |
| ’10 | SSM Tests – Nov. 9 | 2 tests Passed: Novice Field Moves + Intermediate Free Skate |
| Hiawathaland | 3 events – 3rd Novice Spins, 3rd Novice FS TT, 2nd Int. Synchronized Team | |
| 3 tests passed | ||
| Taylor Blair | Greater Chicagoland Invitational | 2 events – 4th Novice SP, 2nd Novice FS |
| ’11 | Upper Great Lakes Regionals | 2 events – Silver Novice SP, Gold Novice FS = Gold Medal overall |
| Midwestern Sectionals | 2 events – 7th Novice SP, 5th Novice FS = 5th place overall | |
| Hiawathaland | 2 events – Gold Medal Novice Spins, Silver Novice FS | |
| Skate Kansas | 2 events – Gold Novice SP, Gold Novice FS and overall | |
| Skate Dallas | 2 events – Gold Novice SP, Silver Novice FS and overall | |
| medals: * UGL Regional Novice Men Gold medalist | ||
| Ariel Flotte | Greater Chicagoland Invitational | 2 events – 9th Novice SP, 6th Novice FS |
| ’11 | Northwest Pacific Regionals | 2 events – 5th place Final Round Novice Ladies |
| Rochester Tests | 1 test passed – Junior Free Skate | |
| Hiawathaland | 3 events – Silver Junior FS, 3rd Senior Spins, 2nd Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 1 test passed – Senior Gold Medal Free Skate | |
| Gold Medalist | ||
| Sophia LaMay | Greater Chicagoland Invitational | 2 events – Gold Senior SP, Gold Senior FS = Gold overall |
| ’11 | Upper Great Lakes Regionals | 2 events – 3rd Junior SP, 4th Junior FS = 4th Overall finish |
| Midwestern Sectionals | 2 events – 12th place finish | |
| Hiawathaland | 2 events – Gold Senior Spins, 3rd Senior Interpretive | |
| SSM Tests – Feb. 16 | 1 test passed – Senior Gold Medal Free Skate | |
| Gold Medalist & Midwestern Sectional Junior Competitor | ||
| Nanoha Sato | Greater Chicagoland Invitational | 2 events – 2 Golds: Senior SP and Senior FS |
| ’11 | Japanese Regional Championships | 2 events |
| Japanese Sectional Championships | 2 events | |
| Japanese National Championships | 1 event – 25th | |
| Hiawathaland | 2 events – Silver Senior SP, Silver Senior Spins | |
| Skate Dallas | 2 events – Gold Senior SP, Gold Senior FS and overall | |
| SSM Tests – May 19 | 1 Test passed- Senior Gold Medal Free Skate | |
| Gold Medalist & National Japanese Senior Competitor | ||
| Alexendra Volpicelli | Greater Chicagoland Invitational | 2 events – 6th Senior SP, 8th Senior FS |
| ’11 | New England Regionals | 2 events – 2 Golds: Senior SP, Senior FS = Gold overall |
| Eastern Sectionals | 2 events – 8th Senior SP, 11th Senior FS = 10th overall | |
| Hiawathaland | 3 events – Gold Senior SP, Gold Senior Interpretive, Silver Intermediete Synchronized Team | |
| Eastern Sectional Senior Competitor | ||
| Clara-Emilia Arthuber | SSM Tests – Nov. 9 | 3 Tests passed – PrePreliminary Field Moves & Free Skate & Preliminary Field Moves |
| ’12 | Hiawathaland | 2 events – Gold Prelim CM TT, Silver Prelim Spins |
| SSM Tests – Feb. 16 | 3 Tests – 2 Passed: Preliminary FS, PreJuvenile FM | |
| Skate Kansas City | 2 events + Final Round – 3rd Prelim FS, 9th Final, 6th Prelim Spins | |
| Skate Dallas | 2 events – 7th Prelim Spins, 10th Prelim FS | |
| SSM Tests – May 19 | 1 test passed – PreJuvenile FS | |
| 6 Tests Passed PrePreliminary thru PreJuvenile | ||
| Michelle Chan | Greater Chicagoland Invitational | 2 events – 16th Novice SP, 16th Novice FS |
| ’12 | Hong Kong National Championships | 2 events – 2 Gold Medals: Novice Ladies |
| Hiawathaland | 3 events – Silver Novice FS, 4th Novice SP, Silver Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 1 Test – Passed Novice Free Skate | |
| Hong Kong National Championships | 2 events – 5th Junior SP, 5th Junior FS | |
| Skate Dallas | 3 events – Gold Novice FS TT, 3rd Novice Spins, Junior Dual Artistic | |
| SSM Tests – May 19 | ||
| Hong Kong National Junior Competitor | ||
| Brittany Lau | ISU Junior Grand Prix Lake Placid | 2 events – 25th Junior SP, 22nd Junior FS, 23rd Overall |
| ’12 | Hiawathaland | 3 events – Silver Junior SP, Gold Junior FS, Silver Intermediate Synchronized Team |
| World Junior ISU Championships | 1 event – 46th Junior SP | |
| Singapore National Championships | 2 events – 1st SP, 1st FS = Junior Champion | |
| Skate Dallas | 2 events – 4th Junior SP, 4th Junior FS = 4th overall | |
| Singapore National Junior Champion & ISU World Junior & Junior Grand Prix competitor | ||
| Summer O’Connor | Greater Chicagoland Invitational | 2 events – 6th Intermediate SP, 8th Intermediate FS |
| ’12 | Upper Great Lakes Regionals | 1 event – 9th Intermediate Ladies |
| Hiawathaland | 3 events – 2nd Novice Spins, 8th Novice SP, 2nd Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 1 test – passed Junior FM | |
| Skate Kansas City | 1 event – 5th Novice SP | |
| Skate Dallas | 2 events – 2nd Novice FS TT, 10th Novice SP | |
| SSM Tests – May 19 | 1 test passed – Senior Gold Field Moves | |
| Passed Junior FM & Gold Medalist in FM | ||
| Gabrielle Biard | SSM Tests – Nov. 9 | 1 Test – Novice Field Moves Passed |
| ’13 | Hiawathaland | 3 events – 1st Intermediate Spins, 6th Intermediate FS, 2nd Intermediate Synchronized Team |
| SSM Tests – Feb. 16 | 2 tests – passed Intermediate FS + Junior Field Moves | |
| Skate Dallas | 2 events – 3rd Novice FS TT, Junior Dual Artistic | |
| SSM Tests – May 19 | ||
| Passed 3 tests: Intermediate FS, Novice & Junior FM | ||
| Bailey Ciaramella | Greater Chicagoland Invitational | 2 events – 8th Intermediate SP, 6th Intermediate FS |
| ’13 | South Atlantics Regionals | 1 event – 7th Intermediate Ladies |
| Hiawathaland | 2 events – 5th Novice FS, 9th Novice SP | |
| SSM Tests – Feb. 16 | 2 tests – passed Senior Gold Field Moves | |
| Skate Kansas City | 2 events – 3rd Novice SP, 5th Novice FS | |
| Skate Dallas | 2 events + Final Round – 9th Novice SP, 4th Novice FS, 7th Final Round | |
| SSM Tests – May 19 | 1 test passed – Novice Free Skate | |
| Gold Medalist + Novice Free Skate | ||
| Maggie Hausmann | Greater Chicagoland Invitational | 2 events + Final Round – 2nd Intermediate SP, 2nd Intermediate FS, 3rd Final Round |
| ’13 | Upper Great Lakes Regionals | 3 events – 3 Silver Medals Intermediate Ladies SP, FS + Final Round |
| US Junior Nationals | 3 events – 5th Initial FS, 8th SP, 10th FS overall Intermediate Ladies | |
| Hiawathaland | 3 events – 1st Novice SP, 1st Novice FS, 2nd Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 2 tests – passed Novice Free Skate + Junior Field Moves | |
| Skate Kansas City | 2 events – 1st Novice SP, 1st Novice FS | |
| Skate Dallas | 2 events + Final Round – 3rd Novice SP, 4th Novice FS, 6th Final Round | |
| SSM Tests – May 19 | 1 test passed – Senior Gold Medal Field Moves | |
| Regional Silver Medalist & Junior National Intermediate Competitor & Gold Medalist | ||
| Lucy Thompson | Hiawathaland | 3 events – 1st Novice FS TT, 4th Novice Spins, 2nd Intermediate Synchronized Team |
| ’13 | SSM Tests – Feb. 16 | 2 tests |
| Kansas City Tests – Apr. 8 | 1 test – passed Novice Free Skate | |
| Skate Kansas City | 2 events – 3rd Novice FS TT, 3rd Novice Spins | |
| SSM Tests – May 19 | 1 test passed – Junior Free Skate | |
| 2 Free Skate Tests Passed: Novice & Junior | ||
| Xavier Buhman | Maplewood Tests – Aug. 26 | 2 tests passed: Intermediate Field Moves & Intermediate Free Skate |
| ’14 | Greater Chicagoland Invitational | 2 events – 8th Intermediate Men SP, 8th Intermediate Men FS |
| Upper Great Lakes Regionals | 2 events – 15th Intermediate Men SP, 16th Intermediate FS = 16th overall | |
| Hiawathaland | 2 events – Exhibition Intermediate Men SP + FS | |
| Skate Kansas City | 2 events – 1st Intermediate SP, 1st Intermediate FS | |
| Skate Dallas | 2 events – 5th Intermediate SP, 5th Intermediate FS | |
| SSM Tests – May 19 | 1 test – passed Novice Field Moves | |
| 3 Tests passed Intermediate & Novice FM & Intermediate FS | ||
| Samantha Cabiles | Greater Chicagoland Invitational | 2 events + Final Round – 3rd Juvenile FS, 7th Final Round, 7th Juvenile SP |
| ’14 | Upper Great Lakes Regionals | 2 events + Final Round – 5th Juvenile Ladies, 12th Final Round |
| Hiawathaland | 3 events – 2nd Intermediate SP, 5th Intermediate FS, 2nd Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 2 tests – passed Intermediate Field Moves + Intermediate Free Skate | |
| 2 Juvenile Final Round Competitions | ||
| Andrea Newell | SSM Tests – Nov. 9 | 3 Tests – PrePreliminary Field Moves & Free Skate & Preliminary Field Moves Passed |
| ’14 | Hiawathaland | 2 events – 4th Prelim Compulsory Moves, 6th Prelim FS |
| SSM Tests – Feb. 16 | 2 tests – passed Preliminary FS + PreJuvenile FM | |
| Skate Kansas City | 2 events + Final Round – 2nd Prelim Comp. Moves, 3rd Prelim FS, 7th Final Round | |
| Skate Dallas | 2 events + Final Round – 3rd Prelim Spins, 2nd Prelim FS, 9th Final Round | |
| SSM Tests – May 19 | 3 tests passed – Juvenile Field Moves, PreJuvenile & Juvenile Free Skate | |
| SSM Record for 1 year | 8 Tests Passed: PrePreliminary through Juvenile Field Moves & Free Skates! | |
| Lindy Martinson | SSM Tests – Nov. 9 | 2 Tests -passed Preliminary Field Moves & Free Skate |
| ’15 | Hiawathaland | 2 events – 2nd Prelim FS, 4th Prelim Comp. Moves |
| SSM Tests – Feb. 16 | 1 test – passed PreJuvenile Field Moves | |
| Skate Kansas City | 2 events – 4th Prelim Comp. Moves, 5th Prelim FS | |
| Skate Dallas | 2 events – 2nd Prelim Comp. Moves, 9th Prelim FS | |
| 3 Tests Passed: Preliminary & PreJuvenile FM & Preliminary FS | ||
| Emily Moon | Greater Chicagoland Invitational | 1 event + Final Round – 3rd Juvenile FS, 15th Final Round |
| ’15 | Upper Great Lakes Regionals | 2 events + Final Round – 2nd Juvenile Ladies, 14th Final Round |
| Hiawathaland | 3 events – 7th Intermediate SP, 1st Intermediate FS, 2nd Intermediate Synchronized Team | |
| SSM Tests – Feb. 16 | 1 test – passed Novice Field Moves | |
| Skate Kansas City | 2 events + Final Round – 3rd Intermediate SP, 1st Intermediate FS, 1st Final Round | |
| Skate Dallas | 2 events + Final Round – 4th Intermediate SP, 4th Intermediate FS, 7th Final Round | |
| 4 Juvenile & Intermediate Final Competition Rounds | ||
| Isaac Stadler | SSM Tests – Nov. 9 | 2 Tests – PrePreliminary Field Moves & Free Skate Passed |
| ’16 | Hiawathaland | 2 events – 2nd Prel TT FS, 2nd Prelim TT Comp. Moves |
| SSM Tests – Feb. 16 | 1 test – passed Preliminary Field Moves | |
| Skate Kansas City | 2 events – 1st Prelim TT FS, 2nd Prelim Comp. Moves | |
| SSM Tests – May 19 | 1 test passed – PreJuvenile Field Moves | |
| 4 Tests Passed: PrePreliminary thru PreJuvenile Field Moves & PrePre FS | ||
| Gina Gilderman | joined April 14th, 2010 | previously with Duluth FSC |
| ’13 | Intermediate Regional Final Round competitor | |
| Novice FS and Senior FM | ||


